QUARTER 3
Oct 01 – Dec 31

Dividend per share(Rs.) | 2 |
Dividend % | 200 |
Face Value per share(Rs.) | 1/- |
Dividend | Final |
Dividend per share(Rs.) | 2 |
Dividend % | 200 |
Face Value per share(Rs.) | 1/- |
Dividend | Final |
Dividend per share(Rs.) | 2 |
Dividend % | 200 % |
Face Value per share(Rs.) | 1/- |
Dividend | Final |
Dividend per share(Rs.) | 2 |
Dividend % | 200 % |
Face Value per share(Rs.) | 1/- |
Dividend | Final |
Dividend per share(Rs.) | 2 |
Dividend % | 200 % |
Face Value per share(Rs.) | 1/- |
Dividend | Final |
Dividend per share(Rs.) | 2 |
Dividend % | 200 % |
Face Value per share(Rs.) | 1/- |
Dividend | Final |
Mr. Harish Kuber
Company Secretary & Compliance Officer
Email: harish.kuber@glenmarkpharma.com
Any person whose shares, unclaimed dividend, etc., has been transferred to the Fund, may claim their refunds to the IEPF Authority by submitting an online application in Form IEPF-5 available on the website of Investor Education and Protection Fund at http://www.iepf.gov.in/IEPFA/refund.html
The tenets of our functioning
Know More